cart 0x

0,00 €

Spare parts catalog P3 XC60

Parts catalog Volvo P3 XC60. Genuine (OEM) and high qualit parts. All orders checked via VIN for 100% fitment.

Model data Power output Displacement
2.0 D3 (D4204T4) 2016-2017 110 kW 1969 ccm
2.0 D3 (D5204T2) 2011 120 kW 1984 ccm
2.0 D3 (D5204T7) 2013-2015 100 kW 1984 ccm
2.0 D3/D4 (D5204T3) 2012-2015 120 kW 1984 ccm
2.0 D4 (D4204T14) 2016-2017 140 kW 1969 ccm
2.0 D4 (D4204T5) 2014-2015 133 kW 1969 ccm
2.0 T (B4204T6) 2010-2011 149 kW 1999 ccm
2.0 T5 (B4204T11) 2014-2017 180 kW 1969 ccm
2.0 T5 (B4204T11) AWD 2017 180 kW 1969 ccm
2.0 T5 (B4204T15) 2014-2016 162 kW 1969 ccm
2.0 T5 (B4204T7) 2011-2014 177 kW 1999 ccm
2.0 T6 (B4204T9) 2014-2017 225 kW 1969 ccm
2.0 T6 (B4204T9) AWD 2016-2017 225 kW 1969 ccm
2.4 D3/D4 (D5244T17) AWD 2012-2017 120 kW 2400 ccm
2.4 D4 (D5244T12) AWD 2014-2015 133 kW 2400 ccm
2.4 D4 (D5244T21) AWD 2016-2017 140 kW 2400 ccm
2.4 D5 (D5244T10) AWD 2010-2011 151 kW 2400 ccm
2.4 D5 (D5244T11) AWD 2012-2015 158 kW 2400 ccm
2.4 D5 (D5244T15) AWD 2012-2015 158 kW 2400 ccm
2.4 D5 (D5244T20) AWD 2016-2017 162 kW 2400 ccm
2.4 D5 (D5244T22) AWD 2016-2017 162 kW 2400 ccm
2.4 D5 (D5244T23) AWD 2015 169 kW 2400 ccm
2.4 D5 (D5244T4) AWD 2009 136 kW 2400 ccm
2.4D (D5244T14) 2010 129 kW 2400 ccm
2.4D (D5244T16) AWD 2010-2011 120 kW 2400 ccm
2.4D (D5244T5) AWD 2009 120 kW 2400 ccm
2.5 T5 (B5254T12) AWD 2015-2016 187 kW 2497 ccm
2.5 T5 (B5254T14) AWD 2015-2016 183 kW 2497 ccm
3.0 T6 (B6304T2) AWD 2009-2010 210 kW 2953 ccm
3.0 T6 (B6304T4) AWD 2011-2015 224 kW 2953 ccm
3.2 (B6324S) AWD 2010 175 kW 3192 ccm
3.2 (B6324S5) AWD 2011-2014 179 kW 3192 ccm
X - 2.0 T (B4204T6) 2010-2011 - toto je pridane, budem rusit 149 kW 1999 ccm

2024    VolvoZone.eu